Based on the results of the Passengers Survey carried out by the Statistical Service, revenue from tourism reached €373,3 mn in May 2025, recording an increase of 20,2% as compared to the corresponding month of the previous year (€310,5 mn).

For the period of January – May 2025, revenue from tourism is estimated at €955,8 mn compared to €751,2 mn in the corresponding period of 2024, recording an increase of 27,2%.

Expenditure Analysis

The average expenditure per person was €779,08 in May 2025 compared to €736,82 in May 2024, recording an increase of 5,7%.

Tourists from the United Kingdom (the largest tourist market with 37,4% of the total tourists in May 2025) spent on average €97,77 per day, while tourists from Israel (the second largest market during the specific month with 9,4% of the total tourists) spent on average €153,11. Tourists from Poland (the third largest market with 7,7%), spent on average €90,28 per day.

Detailed statistics on the average expenditure of tourists per person and per day by country of usual residence are presented in the following table.

Table    
 

Country of Usual Residence

May 2024 May 2025
Tourist Arrivals Average Length of Stay Expenditure (€) Tourist Arrivals Average Length of Stay Expenditure (€)
Per Person Per  Day Per Person Per Day
TOTAL 421.400 8,5 736,82 86,68 479.160 8,1 779,08 96,18
Austria 7.416 7,7 838,45 108,89 8.773 8,2 773,66 94,35
Belgium 2.879 7,1 870,67 122,63 2.644 7,6 884,51 116,38
France 9.214 6,4 666,15 104,09 9.957 6,6 686,90 104,08
Germany 27.081 8,4 944,32 112,42 29.938 8,6 886,28 103,06
Denmark 7.286 u u u 8.635 7,0 776,71 110,96
Switzerland 6.049 6,9 999,66 144,88 7.249 6,4 924,80 144,50
Greece 17.745 8,9 338,43 38,03 17.591 6,5 391,21 60,19
United States 3.936 u u u 6.808 8,2 840,20 102,46
United Kingdom 167.696 9,6 798,52 83,18 179.150 9,7 948,39 97,77
Israel 33.138 3,7 598,14 161,66 45.249 4,1 627,74 153,11
Italy 4.111 u u u 5.623 6,0 674,77 112,46
Lebanon 3.532 u u u 3.093 u u u
Norway 8.253 10,8 747,72 69,23 7.656 u u u
Netherlands 7.073 9,4 767,65 81,66 8.078 7,7 971,15 126,12
Poland 31.849 6,3 544,33 86,40 36.800 6,6 595,84 90,28
Sweden 20.103 7,6 689,10 90,67 22.924 8,2 728,01 88,78
Finland 6.200 6,5 670,92 103,22 6.360 8,1 854,76 105,53

u: Data with low reliability.

By Travel